The following is a list of HTML color names along with their corresponding hexadecimal color codes. The list also contains web safe colors that are closest to the colors displayed by HTML color names. Modern browsers are not constrained in displaying only web safe colors however, it is advisable to use a web safe color if you have the option.
Color Name | Associated color code R-G-B | Equivalent Websafe color R-G-B |
---|---|---|
ALICEBLUE | "#F0F8FF" 240-248-255 | "#FFFFFF" 255 - 255 - 255 |
ANTIQUEWHITE | "#FAEBD7" 250-235-215 | "#FFFFCC" 255 - 255 - 204 |
AQUA | "#00FFFF" 0-255-255 | "#00FFFF" 0 - 255 - 255 |
AQUAMARINE | "#7FFFD4" 127-255-212 | "#66FFCC" 102 - 255 - 204 |
AZURE | "#F0FFFF" 240-255-255 | "#FFFFFF" 255 - 255 - 255 |
BEIGE | "#F5F5DC" 245-245-220 | "#FFFFCC" 255 - 255 - 204 |
BISQUE | "#FFE4C4" 255-228-196 | "#FFFFCC" 255 - 255 - 204 |
BLACK | "#000000" 0-0-0 | "#000000" 0 - 0 - 0 |
BLANCHEDALMOND | "#FFEBCD" 255-255-205 | "#FFFFCC" 255 - 255 - 204 |
BLUE | "#0000FF" 0-0-255 | "#0000FF" 0 - 0 - 255 |
BLUEVIOLET | "#8A2BE2" 138-43-226 | "#9933FF" 153 - 51 - 255 |
BROWN | "#A52A2A" 165-42-42 | "#993333" 153 - 51 - 51 |
BURLYWOOD | "#DEB887" 222-184-135 | "#CCCC99" 204 - 204 - 153 |
CADETBLUE | "#5F9EA0" 95-158-160 | "#669999" 102 - 153 - 153 |
CHARTREUSE | "#7FFF00" 127-255-0 | "#66FF00" 102 - 255 - 0 |
CHOCOLATE | "#D2691E" 210-105-30 | "#CC6633" 204 - 102 - 51 |
CORAL | "#FF7F50" 255-127-80 | "#FF6666" 255 - 102 - 102 |
CORNFLOWERBLUE | "#6495ED" 100-149-237 | "#6699FF" 102 - 153 - 255 |
CORNSILK | "#FFF8DC" 255-248-220 | "#FFFFCC" 255 - 255 - 204 |
CRIMSON | "#DC143C" 220-20-60 | "#CC0033" 204 - 0 - 51 |
CYAN | "#00FFFF" 0-255-255 | "#00FFFF" 0 - 255 - 255 |
DARKBLUE | "#00008B" 0-0-139 | "#000099" 0 - 0 - 153 |
DARKCYAN | "#008B8B" 0-139-139 | "#009999" 0 - 153 - 153 |
DARKGOLDENROD | "#B8860B" 184-134-11 | "#CC9900" 204 - 153 - 0 |
DARKGRAY | "#A9A9A9" 169-169-169 | "#999999" 153 - 153 - 153 |
DARKGREEN | "#006400" 0-100-0 | "#006600" 0 - 102 - 0 |
DARKKHAKI | "#BDB76B" 189-183-107 | "#CCCC66" 204 - 204 - 102 |
DARKMAGENTA | "#8B008B" 139-0-139 | "#990099" 153 - 0 - 153 |
DARKOLIVEGREEN | "#556B2F" 85-107-47 | "#666633" 102 - 102 - 51 |
DARKORANGE | "#FF8C00" 255-140-0 | "#FF9900" 255 - 153 - 0 |
DARKORCHID | "#9932CC" 153-50-204 | "#9933CC" 153 - 51 - 204 |
DARKRED | "#8B0000" 139-0-0 | "#990000" 153 - 0 - 0 |
DARKSALMON | "#E9967A" 233-150-122 | "#FF9966" 255 - 153 - 102 |
DARKSEAGREEN | "#8FBC8F" 143-188-143 | "#99CC99" 153 - 204 - 153 |
DARKSLATEBLUE | "#483D8B" 72-61-139 | "#333399" 51 - 51 - 153 |
DARKSLATEGRAY | "#2F4F4F" 47-79-79 | "#336666" 51 - 102 - 102 |
DARKTURQUOISE | "#00CED1" 0-206-209 | "#00CCCC" 0 - 204 - 204 |
DARKVIOLET | "#9400D3" 148-0-211 | "#9900CC" 153 - 0 - 204 |
DEEPPINK | "#FF1493" 255-20-147 | "#FF0099" 255 - 0 - 153 |
DEEPSKYBLUE | "#00BFFF" 0-191-255 | "#00CCFF" 0 - 204 - 255 |
DIMGRAY | "#696969" 105-105-105 | "#666666" 102 - 102 - 102 |
DODGERBLUE | "#1E90FF" 30-144-255 | "#3399FF" 51 - 153 - 255 |
FIREBRICK | "#B22222" 178-34-34 | "#993333" 153 - 51 - 51 |
FLORALWHITE | "#FFFAF0" 255-250-240 | "#FFFFFF" 255 - 255 - 255 |
FORESTGREEN | "#228B22" 34-139-34 | "#339933" 51 - 153 - 51 |
FUCHSIA | "#FF00FF" 255-0-255 | "#FF00FF" 255 - 0 - 255 |
GAINSBORO | "#DCDCDC" 220-220-220 | "#CCCCCC" 204 - 204 - 204 |
GHOSTWHITE | "#F8F8FF" 248-248-255 | "#FFFFFF" 255 - 255 - 255 |
GOLD | "#FFD700" 255-215-0 | "#FFCC00" 255 - 204 - 0 |
GOLDENROD | "#DAA520" 218-165-32 | "#CC9933" 204 - 153 - 51 |
GRAY | "#BEBEBE" 128-128-128 | "#999999" 153 - 153 - 153 |
GREEN | "#008000" 0-128-0 | "#009900" 0 - 153 - 0 |
GREENYELLOW | "#ADFF2F" 173-255-47 | "#99FF33" 153 - 255 - 51 |
HONEYDEW | "#F0FFF0" 240-255-240 | "#FFFFFF" 255 - 255 - 255 |
HOTPINK | "#FF69B4" 255-105-180 | "#FF66CC" 255 - 102 - 204 |
INDIANRED | "#CD5C5C" 205-92-92 | "#CC6666" 204 - 102 - 102 |
INDIGO | "#4B0082" 75-0-130 | "#330099" 51 - 0 - 153 |
IVORY | "#FFFFF0" 255-240-240 | "#FFFFFF" 255 - 255 - 255 |
KHAKI | "#F0D58C" 240-230-140 | "#FFFF99" 255 - 255 - 153 |
LAVENDER | "#E6E6FA" 230-230-250 | "#FFFFFF" 255 - 255 - 255 |
LAVENDERBLUSH | "#FFF0F5" 255-240-245 | "#FFFFFF" 255 - 255 - 255 |
LAWNGREEN | "#7CFC00" 124-252-0 | "#66FF00" 102 - 255 - 0 |
LEMONCHIFFON | "#FFFACD" 255-250-205 | "#FFFFCC" 255 - 255 - 204 |
LIGHTBLUE | "#ADD8E6" 173-216-230 | "#99CCFF" 153 - 204 - 255 |
LIGHTCORAL | "#F08080" 240-128-128 | "#FF9999" 255 - 153 - 153 |
LIGHTCYAN | "#E0FFFF" 224-255-255 | "#CCFFFF" 204 - 255 - 255 |
LIGHTGOLDENRODYELLOW | "#FAFAD2" 250-250-210 | "#FFFFCC" 255 - 255 - 204 |
LIGHTGREEN | "#90EE90" 144-238-144 | "#99FF99" 153 - 255 - 153 |
LIGHTGREY | "#D3D3D3" 211-211-211 | "#CCCCCC" 204 - 204 - 204 |
LIGHTPINK | "#FFB6C1" 255-182-193 | "#FFCCCC" 255 - 204 - 204 |
LIGHTSALMON | "#FFA07A" 255-160-122 | "#FF9966" 255 - 153 - 102 |
LIGHTSEAGREEN | "#20B2AA" 32-178-170 | "#339999" 51 - 153 - 153 |
LIGHTSKYBLUE | "#87CEFA" 135-206-250 | "#99CCFF" 153 - 204 - 255 |
LIGHTSLATEGRAY | "#778899" 119-136-153 | "#669999" 102 - 153 - 153 |
LIGHTSTEELBLUE | "#B0C4DE" 176-196-222 | "#99CCCC" 153 - 204 - 204 |
LIGHTYELLOW | "#FFFFE0" 255-255-224 | "#FFFFFF" 255 - 255 - 255 |
LIME | "#00FF00" 0-255-0 | "#00FF00" 0 - 255 - 0 |
LIMEGREEN | "#32CD32" 50-205-50 | "#33CC33" 51 - 204 - 51 |
LINEN | "#FAF0E6" 250-240-230 | "#FFFFFF" 255 - 255 - 255 |
MAGENTA | "#FF00FF" 255-0-255 | "#FF00FF" 255 - 0 - 255 |
MAROON | "#800000" 128-0-0 | "#990000" 153 - 0 - 0 |
MEDIUMAQUAMARINE | "#66CDAA" 102-205-170 | "#66CC99" 102 - 204 - 153 |
MEDIUMBLUE | "#0000CD" 0-0-205 | "#0000CC" 0 - 0 - 204 |
MEDIUMORCHID | "#BA55D3" 186-85-211 | "#CC66CC" 204 - 102 - 204 |
MEDIUMPURPLE | "#9370DB" 147-112-219 | "#9966CC" 153 - 102 - 204 |
MEDIUMSEAGREEN | "#3CB371" 60-179-113 | "#33CC66" 51 - 204 - 102 |
MEDIUMSLATEBLUE | "#7B68EE" 123-104-238 | "#6666FF" 102 - 102 - 255 |
MEDIUMSPRINGGREEN | "#00FA9A" 0-250-154 | "#00FF99" 0 - 255 - 153 |
MEDIUMTURQUOISE | "#48D1CC" 72-209-204 | "#33CCCC" 51 - 204 - 204 |
MEDIUMVIOLETRED | "#C71585" 199-21-133 | "#CC0066" 204 - 0 - 102 |
MIDNIGHTBLUE | "#191970" 25-25-112 | "#000066" 0 - 0 - 102 |
MINTCREAM | "#F5FFFA" 245-255-250 | "#FFFFFF" 255 - 255 - 255 |
MISTYROSE | "#FFE4E1" 255-228-225 | "#FFCCFF" 255 - 204 - 255 |
MOCCASIN | "#FFE4B5" 255-228-181 | "#FFCCCC" 255 - 204 - 204 |
NAVAJOWHITE | "#FFDEAD" 255-222-173 | "#FFCC99" 255 - 204 - 153 |
NAVY | "#000080" 0-0-128 | "#000099" 0 - 0 - 153 |
OLDLACE | "#FDF5E6" 253-245-230 | "#FFFFFF" 255 - 255 - 255 |
OLIVE | "#808000" 128-128-0 | "#999900" 153 - 153 - 0 |
OLIVEDRAB | "#6B8E23" 107-142-35 | "#669933" 102 - 153 - 51 |
ORANGE | "#FFA500" 255-165-0 | "#FF9900" 255 - 153 - 0 |
ORANGERED | "#FF4500" 255-69-0 | "#FF3300" 255 - 51 - 0 |
ORCHID | "#DA70D6" 218-112-214 | "#CC66CC" 204 - 102 - 204 |
PALEGOLDENROD | "#EEE8AA" 238-232-170 | "#FFFF99" 255 - 255 - 153 |
PALEGREEN | "#98FB98" 152-251-152 | "#99FF99" 153 - 255 - 153 |
PALETURQUOISE | "#AFEEEE" 175-238-238 | "#99FFFF" 153 - 255 - 255 |
PALEVIOLETRED | "#DB7093" 219-112-147 | "#CC6699" 204 - 102 - 153 |
PAPAYAWHIP | "#FFEFD5" 255-239-213 | "#FFFFCC" 255 - 255 - 204 |
PEACHPUFF | "#FFDAB9" 255-218-185 | "#FFCCCC" 255 - 204 - 204 |
PERU | "#CD853F" 205-133-63 | "#CC9933" 204 - 153 - 51 |
PINK | "#FFC0CB" 255-192-203 | "#FFCCCC" 255 - 204 - 204 |
PLUM | "#DDA0DD" 221-160-221 | "#CC99CC" 204 - 153 - 204 |
POWDERBLUE | "#B0E0E6" 176-224-230 | "#CCCCFF" 204 - 204 - 255 |
PURPLE | "#800080" 128-0-128 | "#990099" 153 - 0 - 153 |
RED | "#FF0000" 255-0-0 | "#FF0000" 255 - 0 - 0 |
ROSYBROWN | "#BC8F8F" 188-143-143 | "#CC9999" 204 - 153 - 153 |
ROYALBLUE | "#4169E1" 65-105-225 | "#3366CC" 51 - 102 - 204 |
SADDLEBROWN | "#8B4513" 139-69-19 | "#993300" 153 - 51 - 0 |
SALMON | "#FA8072" 250-128-114 | "#FF9966" 255 - 153 - 102 |
SANDYBROWN | "#F4A460" 244-164-96 | "#FF9966" 255 - 153 - 102 |
SEAGREEN | "#2E8B57" 46-139-87 | "#339966" 51 - 153 - 102 |
SEASHELL | "#FFF5EE" 255-245-238 | "#FFFFFF" 255 - 255 - 255 |
SIENNA | "#A0522D" 160-82-45 | "#996633" 153 - 102 - 51 |
SILVER | "#C0C0C0" 192-192-192 | "#CCCCCC" 204 - 204 - 204 |
SKYBLUE | "#87CEEB" 135-206-235 | "#99CCFF" 153 - 204 - 255 |
SLATEBLUE | "#6A5ACD" 106-90-205 | "#6666CC" 102 - 102 - 204 |
SLATEGRAY | "#708090" 112-128-144 | "#669999" 102 - 153 - 153 |
SNOW | "#FFFAFA" 255-250-250 | "#FFFFFF" 255 - 255 - 255 |
SPRINGGREEN | "#00FF7F" 0-255-127 | "#00FF66" 0 - 255 - 102 |
STEELBLUE | "#4682B4" 70-130-180 | "#3399CC" 51 - 153 - 204 |
TAN | "#D2B48C" 210-180-140 | "#CCCC99" 204 - 204 - 153 |
TEAL | "#008080" 0-128-128 | "#009999" 0 - 153 - 153 |
THISTLE | "#D8BFD8" 216-191-216 | "#CCCCCC" 204 - 204 - 204 |
TOMATO | "#FF6347" 253-99-71 | "#FF6633" 255 - 102 - 51 |
TURQUOISE | "#40E0D0" 64-224-208 | "#33CCCC" 51 - 204 - 204 |
VIOLET | "#EE82EE" 238-130-238 | "#FF99FF" 255 - 153 - 255 |
WHEAT | "#F5DEB3" 245-222-179 | "#FFCCCC" 255 - 204 - 204 |
WHITE | "#FFFFFF" 255-255-255 | "#FFFFFF" 255 - 255 - 255 |
WHITESMOKE | "#F5F5F5" 245-245-245 | "#FFFFFF" 255 - 255 - 255 |
YELLOW | "#FFFF00" 255-255-0 | "#FFFF00" 255 - 255 - 0 |
YELLOWGREEN | "#9ACD32" 154-205-50 | "#99CC33" |
0 comments:
Post a Comment